| Unit power | Diesel engine model | Host 1H power | Overall dimension (mm) | Weight KG |
| 40kw | 4BTA3.9-GM47 | 47kw | 2180*735*1450 | 830 |
| 75kw | 6BT5.9-GM83 | 83KW | 2475*800*1470 | 1185 |
| 90kw | 6BTA5.9-GM100 | 100kw | 2620*800*1500 | 1280 |
| 100kw | 6BTAA5.9-GM115 | 115kw | 2620*800*1500 | 1300 |
| 100kw | 6CT8.3-GM115 | 115kw | 2680*855*1560 | 1600 |
| 140kw | 6CTA8.3-GM155 | 155kw | 2900*1045*1640 | 1700 |
| 180kw | 6LTAA8.9-GM200 | 200kw | 2900*1045*1780 | 1900 |
Marine generator set
Cummins Marine generator set
The product meets the requirements of emission regulations of country II, country III and country IV. The products are suitable for heavy vehicles, large passenger cars, construction machinery, mining machinery, petroleum machinery, track machinery, port machinery, fixed and mobile diesel generator set power stations, ship propulsion power units and auxiliary units.





