![1-191011162555951[1]](https://dz-generator.com/wp-content/uploads/2026/01/1-1910111625559511.png)
I. INTRODUCTION to Perkins series in UK
British Perkins (Perkins) Engine Co., Ltd. was founded by British entrepreneur Frank.Perkins in Peterborough, UK in 1932. It is one of the world’s leading engine manufacturers, ranging from 7 kW to 2000 kW.
(5 to 2800hp) power the leader in the market of non-highway diesel and natural gas engines. Perkins company is good at customizing engines for customers to fully meet the specific needs of customers, so it is highly trusted by equipment manufacturers.
II. Features of Perkins generator set in UK
Reasons for choosing Perkins engine:
1. Diesel engines are produced by Caterpillar in the United States and Rolls-Royce in the United Kingdom;
2. The engine adopts the latest European and American technology and high-strength wear-resistant materials to ensure first-class quality;
3. Low fuel consumption, stable performance, convenient maintenance, low operation cost and low emission;
4, clean, Ning Jing, noise level is maintained at the lowest level;
5. The engine can run for up to 6000 hours without failure;
6. The engine provides a standard two-year warranty period, highlighting the manufacturer’s absolute confidence in the durability and reliability of the machine.

III. Each power segment unit of Perkins series in UK
List of parameters for each power segment of Perkins series diesel generator set in UK open frame model
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| YX8G F | 8 | 10 | 403D-11G | 248 | 9.5 | L3 | 77*81 | 1.13 | 14.4 | 380 | 1580*810* 930 |
| YX10 GF | 10 | 12.5 | 403A-15 G1 | 248 | 13 | L3 | 84*90 | 1.5 | 18 | 500 | 1580*810* 930 |
| YX10 GF | 10 | 12.5 | 403D-15G | 248 | 13 | L3 | 84*90 | 1.5 | 18 | 500 | 1580*810* 930 |
| YX12 GF | 12 | 15 | 403A-15 G2 | 250 | 15 | L3 | 84*90 | 1.5 | 21.6 | 540 | 1580*810* 930 |
| YX16 GF | 16 | 20 | 404A-22 G1 | 237 | 20 | L4 | 84*100 | 2.2 | 28.8 | 540 | 1580*810* 990 |
| YX16 GF | 16 | 20 | 404D-22G | 246 | 20 | L4 | 84*100 | 2.2 | 28.8 | 540 | 1580*810* 990 |
| YX24 GF | 24 | 30 | 1103A-33G | 214 | 30 | L3 | 105 *127 | 3.3 | 43.2 | 660 | 1580*810* 1165 |
| YX36 | 36 | 45 | 1103A-3 | 215 | 46 | L3 | 105 * | 3.3 | 64.8 | 730 | 1595*810 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| GF | 3TG1 | 127 | * 1150 | ||||||||
| YX50 GF | 50 | 62.5 | 1103A-33TG2 | 215 | 59 | L3 | 105 *127 | 3.3 | 90 | 780 | 1580*810* 1165 |
| YX50 GF | 50 | 62.5 | 1104D-44TG2 | 240 | 59 | L4 | 105 *127 | 4.4 | 90 | 780 | 1760*810* 1165 |
| YX52 GF | 52 | 65 | 1104A-44TG1 | 240 | 64 | L4 | 105 *127 | 4.4 | 93.6 | 780 | 1760*810* 1165 |
| YX64 GF | 64 | 80 | 1104A-44TG2 | 216 | 79 | L4 | 105 *127 | 4.4 | 115.2 | 800 | 1760*810* 1165 |
| YX80 GF | 80 | 100 | 1104C-44TAG2 | 205 | 100 | L6 | 105 *127 | 4.4 | 144 | 1030 | 2240*960* 1315 |
| YX10 0GF | 100 | 125 | 1106A-70TG1 | 203 | 131 | L6 | 105 *135 | 7 | 180 | 1030 | 2240*960* 1315 |
| YX12 0GF | 120 | 150 | 1106D-E70TAG2 | 203 | 139 | L6 | 105 *135 | 7 | 216 | 1300 | 2240*960* 1315 |
| YX12 0GF | 120 | 150 | 1106A-70TAG2 | 203 | 144 | L6 | 105 *135 | 7 | 216 | 1300 | 2240*960* 1315 |
| YX15 0GF | 150 | 187.5 | 1106A-70TAG3 | 203 | 175 | L6 | 105 *135 | 7 | 270 | 1300 | 2345*810* 1365 |
| YX16 0GF | 160 | 200 | 1106A-70TAG4 | 213 | 191 | L6 | 105 *135 | 7 | 288 | 1300 | 2240*960* 1590 |
| YX18 0GF | 180 | 225 | 1206A-E70TTAG2 | 213 | 217 | L6 | 105 *135 | 7 | 324 | 2170 | 2430*960* 1590 |
| YX20 0GF | 200 | 250 | 1206A-E70TTAG3 | 213 | 238 | L6 | 105 *135 | 7 | 360 | 2170 | 2430*960* 1590 |
| YX24 0GF | 240 | 300 | 1506A-E88TAG5 | 199 | 293 | L6 | 112 *149 | 8.8 | 432 | 2500 | 3030*1120*1800 |
| YX28 | 280 | 350 | 2206C-E | 209 | 349 | L6 | 130 * | 12. | 504 | 2700 | 3030*112 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| 0GF | 13TAG2 | 157 | 5 | 0*1800 | |||||||
| YX32 0GF | 320 | 400 | 2206C-E13TAG3 | 206 | 392 | L6 | 130 *157 | 12.5 | 576 | 3300 | 3280*1130*1950 |
| YX36 0GF | 360 | 450 | 2506C-E15TAG1 | 216 | 435 | L6 | 137 *171 | 15 | 648 | 3800 | 3280*1130*1950 |
| YX40 0GF | 400 | 500 | 2506C-E15TAG2 | 211 | 478 | L6 | 137 *171 | 15 | 720 | 3940 | 3310*1180*1950 |
| YX48 0GF | 480 | 600 | 2806C-E18TAG1A | 216 | 565 | L6 | 145 *183 | 18 | 864 | 3940 | 3310*1180*1950 |
| YX50 0GF | 500 | 625 | 2806A-E18TAG2 | 202 | 609 | L6 | 145 *183 | 18 | 900 | 3940 | 3310*1180*1950 |
| YX60 0GF | 600 | 750 | 4006-23TAG2A | 209 | 691 | L6 | 160 *190 | 23 | 1080 | 4700 | 4450*1750*2350 |
| YX64 0GF | 640 | 800 | 4006-23TAG3A | 210 | 756 | L6 | 160 *190 | 23 | 1152 | 4700 | 4450*1750*2350 |
| YX72 0GF | 720 | 900 | 4008tag1A | 206 | 844 | L8 | 160 *190 | 30.5 | 1296 | 7600 | 4850*1870*2350 |
| YX80 0GF | 800 | 1000 | 4008tag2 | 206 | 947 | L8 | 160 *190 | 30.5 | 1440 | 7600 | 4850*1870*2350 |
| YX90 0GF | 900 | 1125 | 4008-30TAG3 | 206 | 1055 | L8 | 160 *190 | 30.5 | 1620 | 7600 | 4850*1995*2330 |
| YX10 00GF | 1000 | 1250 | 4012-46TWG2A | 212 | 1158 | V1 2 | 160 *190 | 46 | 1800 | 9160 | 4900*1860*2350 |
| YX11 00GF | 1100 | 1375 | 4012-46TWG3A | 209 | 1263 | V1 2 | 160 *190 | 46 | 1980 | 9160 | 4900*1860*2350 |
| YX12 00GF | 1200 | 1500 | 4012-46TAG2A | 200 | 1395 | V1 2 | 160 *190 | 46 | 2160 | 11580 | 4900*1860*2350 |
| YX14 | 140 | 1750 | 4012-46 | 208 | 158 | V1 | 160 * | 46 | 2520 | 1158 | 4900*186 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| 00GF | 0 | TAG3A | 3 | 2 | 190 | 0 | 0*2350 | ||||
| YX15 00GF | 1500 | 1875 | 4016tag1A | 208 | 1690 | V1 6 | 160 *190 | 61 | 2700 | 12000 | 6800*2780*3500 |
| YX16 00GF | 1600 | 2000 | 4016tag2A | 208 | 1886 | V1 6 | 160 *190 | 61 | 2880 | 12000 | 6800*2780*3500 |
| YX18 00GF | 1800 | 2250 | 4016-61TRG3 | 205 | 2083 | V1 6 | 160 *190 | 61 | 3240 | 13400 | 8000*3120*4400 |
- Perkins series generator set frequency 50HZ, 1500rpm, 400V, power factor 0.8 (LAG), three-phase four-wire, if you need other special requirements, please contact us to provide additional parameters.
- The contents of this atlas are for reference only and are not used as delivery materials. The continuous improvement of technology is without prior notice. The product model, specification, configuration and pictures are subject to the physical objects at the time of delivery. Yuxing power reserves the final right of interpretation.
Parameter list of each power segment of Perkins diesel generator set in UK mute model
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| YX8G F | 8 | 10 | 403D-11G | 248 | 9.5 | L3 | 77*81 | 1.13 | 14.4 | 670 | 2000*950* 1250 |
| YX10 GF | 10 | 12.5 | 403A-15 G1 | 248 | 13 | L3 | 84*90 | 1.5 | 18 | 680 | 2000*950* 1250 |
| YX10 GF | 10 | 12.5 | 403D-15G | 248 | 13 | L3 | 84*90 | 1.5 | 18 | 680 | 2000*950* 1250 |
| YX12 GF | 12 | 15 | 403A-15 G2 | 250 | 15 | L3 | 84*90 | 1.5 | 21.6 | 695 | 2000*950* 1250 |
| YX16 GF | 16 | 20 | 404A-22 G1 | 237 | 20 | L4 | 84*100 | 2.2 | 28.8 | 796 | 2000*950* 1250 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| YX16 GF | 16 | 20 | 404D-22G | 246 | 20 | L4 | 84*100 | 2.2 | 28.8 | 796 | 2000*950* 1250 |
| YX24 GF | 24 | 30 | 1103A-33G | 214 | 30 | L3 | 105 *127 | 3.3 | 43.2 | 999 | 2280*1000*1250 |
| YX36 GF | 36 | 45 | 1103A-33TG1 | 215 | 46 | L3 | 105 *127 | 3.3 | 64.8 | 1064 | 2280*1000*1250 |
| YX50 GF | 50 | 62.5 | 1103A-33TG2 | 215 | 59 | L3 | 105 *127 | 3.3 | 90 | 1179 | 2500*1000*1250 |
| YX50 GF | 50 | 62.5 | 1104D-44TG2 | 240 | 59 | L4 | 105 *127 | 4.4 | 90 | 1257 | 2500*1000*1250 |
| YX52 GF | 52 | 65 | 1104A-44TG1 | 240 | 64 | L4 | 105 *127 | 4.4 | 93.6 | 1357 | 2600*1000*1250 |
| YX64 GF | 64 | 80 | 1104A-44TG2 | 216 | 79 | L4 | 105 *127 | 4.4 | 115.2 | 1357 | 2600*1000*1250 |
| YX80 GF | 80 | 100 | 1104C-44TAG2 | 205 | 100 | L6 | 105 *127 | 4.4 | 144 | 1531 | 2800*1100*1500 |
| YX10 0GF | 100 | 125 | 1106A-70TG1 | 203 | 131 | L6 | 105 *135 | 7 | 180 | 1882 | 3100*1100*1600 |
| YX12 0GF | 120 | 150 | 1106D-E70TAG2 | 203 | 139 | L6 | 105 *135 | 7 | 216 | 1882 | 3100*1100*1600 |
| YX12 0GF | 120 | 150 | 1106A-70TAG2 | 203 | 144 | L6 | 105 *135 | 7 | 216 | 1965 | 3100*1100*1600 |
| YX15 0GF | 150 | 187.5 | 1106A-70TAG3 | 203 | 175 | L6 | 105 *135 | 7 | 270 | 2059 | 3200*1100*1600 |
| YX16 0GF | 160 | 200 | 1106A-70TAG4 | 213 | 191 | L6 | 105 *135 | 7 | 288 | 2136 | 3300*1100*1800 |
| YX18 0GF | 180 | 225 | 1506A-E88TAG2 | 199 | 223 | L6 | 112 *149 | 8.8 | 324 | 3550 | 3900*1600*2200 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| YX20 0GF | 200 | 250 | 1206A-E70TTAG3 | 213 | 238 | L6 | 105 *135 | 7 | 360 | 3550 | 3900*1600*2200 |
| YX24 0GF | 240 | 300 | 1506A-E88TAG5 | 199 | 293 | L6 | 112 *149 | 8.8 | 432 | 3763 | 3900*1600*2200 |
| YX28 0GF | 280 | 350 | 2206C-E13TAG2 | 209 | 349 | L6 | 130 *157 | 12.5 | 504 | 4533 | 4200*1600*2200 |
| YX32 0GF | 320 | 400 | 2206C-E13TAG3 | 206 | 392 | L6 | 130 *157 | 12.5 | 576 | 4663 | 4200*1600*2200 |
| YX36 0GF | 360 | 450 | 2506C-E15TAG1 | 216 | 435 | L6 | 137 *171 | 15 | 648 | 5076 | 4500*1800*2200 |
| YX40 0GF | 400 | 500 | 2506C-E15TAG2 | 211 | 478 | L6 | 137 *171 | 15 | 720 | 5236 | 4500*1800*2200 |
| YX48 0GF | 480 | 600 | 2806C-E18TAG1A | 216 | 565 | L6 | 145 *183 | 18 | 864 | 6000 | 4800*1800*2200 |
| YX50 0GF | 500 | 625 | 2806A-E18TAG2 | 202 | 609 | L6 | 145 *183 | 18 | 900 | 6135 | 4800*1800*2200 |
| YX60 0GF | 600 | 750 | 4006-23TAG2A | 209 | 691 | L6 | 160 *190 | 23 | 1080 | 8310 | 5400*2200*2550 |
| YX64 0GF | 640 | 800 | 4006-23TAG3A | 210 | 756 | L6 | 160 *190 | 23 | 1152 | 8395 | 5400*2200*2550 |
| YX72 0GF | 720 | 900 | 4008tag1A | 206 | 844 | L8 | 160 *190 | 30.5 | 1296 | 9800 | 5800*2200*2550 |
| YX80 0GF | 800 | 1000 | 4008tag2 | 206 | 947 | L8 | 160 *190 | 30.5 | 1440 | 9800 | 5800*2200*2550 |
| YX90 0GF | 900 | 1125 | 4008-30TAG3 | 206 | 1055 | L8 | 160 *190 | 30.5 | 1620 | 10130 | 5800*2200*2550 |
| YX10 00GF | 1000 | 1250 | 4012-46TWG2A | 212 | 1158 | V1 2 | 160 *190 | 46 | 1800 | 13025 | 6400*2200*2550 |
| Unit Model | Rated Power(K W) | Motor capacity(KVA) | Engine model | Fuel consumption power(≤ g/kw?. h) | Engine | Rated current(A) | Unit weight(KG) | Dimensions(L * W * Hm m) | |||
| 1HPower consumption | Cylinder number | Cylinder diameter* Itinerary | Displacement | ||||||||
| YX11 00GF | 1100 | 1375 | 4012-46TWG3A | 209 | 1263 | V1 2 | 160 *190 | 46 | 1980 | 13220 | 6400*2200*2550 |
| YX12 00GF | 1200 | 1500 | 4012-46TAG2A | 200 | 1395 | V1 2 | 160 *190 | 46 | 2160 | 13388 | 6400*2200*2550 |
| YX14 00GF | 1400 | 1750 | 4012-46TAG3A | 208 | 1583 | V1 2 | 160 *190 | 46 | 2520 | 13388 | 6400*2200*2550 |
| YX15 00GF | 1500 | 1875 | 4016tag1A | 208 | 1690 | V1 6 | 160 *190 | 61 | 2700 | 16990 | 7500*2200*2550 |
| YX16 00GF | 1600 | 2000 | 4016tag2A | 208 | 1886 | V1 6 | 160 *190 | 61 | 2880 | 16990 | 7500*2200*2550 |
| YX18 00GF | 1800 | 2250 | 4016-61TRG3 | 205 | 2083 | V1 6 | 160 *190 | 61 | 3240 | 17624 | 8000*3120*4400 |
- Perkins series generator set frequency 50HZ, 1500rpm, 400V, power factor 0.8 (LAG), three-phase four-wire, if you need other special requirements, please contact us to provide additional parameters.
- The contents of this atlas are for reference only and are not used as delivery materials. The continuous improvement of technology is without prior notice. The product model, specification, configuration and pictures are subject to the physical objects at the time of delivery. Yuxing power reserves the final right of interpretation.





